KMC WHEELS | SKU:
KM54988585700
KMC Wheels KM549 18X8.5 5X5.5 S-BLK 0MM
$345.00
Unit price
/
Unavailable
Shipping calculated at checkout.
KMC Wheels KM549 18X8.5 5X5.5 S-BLK 0MM is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Size | 18X8.5 |
---|---|
Wheel Diameter (in) | 18.0 |
Width (in) | 8.5 |
Bolt Pattern | 5X139.7 |
Offset (mm) | 0.00 |
Backspacing (in) | 4.75 |
Centerbore (mm) | 78.10 |
Load Capacity (lbs) | 2,500 |
Wheel Weight (lbs) | 34.85 |
Lip Depth (in) | 2.26 |
Replacement Cap Part Number | T163H145-5-H30-S7 |
Rivet Part Number | D05-B |
Rivet Quantity | 24 |
Finish | SATIN BLACK |
Wheel Construction | Cast Aluminum |
UPC Code | 194933300273 |
Style | KM549 GRS |
Simulated Beadlock***